Computerized Auto Search
EV Inventory
Notice: This list may not be up to date, please contact the dealership or check their website to confirm
Phone: (816) 210-1109 Website: https://www.computerizedautosearch.com/
EV Inventory
Notice: This list may not be up to date, please contact the dealership or check their website to confirm
Phone: (816) 210-1109 Website: https://www.computerizedautosearch.com/
Price Range
$32,000 – $39,000
Vehicle Specifications
Odometer: | 162 mi |
---|---|
Transmission: | Automatic |
Engine: | Not Available |
Drive Train: | All Wheel Drive |
Exterior Color: | Black |
Interior Color: | Black |
Interior Type: | Leather |
Body Style: | Sedan |
Doors: | 4 |
Stereo: | AM/FM Radio |
Top Type: | Panoramic Sunroof |
Price Range
$32,000 – $39,000
Vehicle Specifications
Odometer: | 13,103 mi |
---|---|
Transmission: | Automatic |
Engine: | Not Available |
Drive Train: | 2 Wheel Drive |
Exterior Color: | Black |
Interior Color: | Gray |
Interior Type: | Cloth |
Body Style: | Sedan |
Doors: | 4 |
Stereo: | AM/FM Radio |
Top Type: | Hard Top Roof |
Price Range
$32,000 – $39,000
Vehicle Specifications
Odometer: | 13,567 mi |
---|---|
Transmission: | Automatic |
Engine: | Not Available |
Drive Train: | Two Wheel Drive |
Exterior Color: | Baby Blue |
Interior Color: | Black |
Interior Type: | Leather |
Body Style: | Sedan |
Doors: | 4 |
Stereo: | AM/FM Radio |
Top Type: | Hard Top Roof |
Price Range
$32,000 – $39,000
Vehicle Specifications
Odometer: | 10,786 mi |
---|---|
Transmission: | Automatic |
Engine: | Not Available |
Drive Train: | 2 Wheel Drive |
Exterior Color: | White |
Interior Color: | Gray |
Interior Type: | Cloth |
Body Style: | Wagon |
Doors: | 5 |
Stereo: | FM Radio |
Top Type: | Hard Top Roof |
Price Range
$27,500 – $32,000
Vehicle Specifications
Odometer: | 36,656 mi |
---|---|
Transmission: | Automatic |
Engine: | Not Available |
Drive Train: | 2 Wheel Drive |
Exterior Color: | Blue |
Interior Color: | Gray |
Interior Type: | Cloth |
Body Style: | Sedan |
Doors: | 4 |
Stereo: | AM/FM Radio |
Top Type: | Hard Top Roof |
Price Range
$55,000 – $62,000
Vehicle Specifications
Odometer: | 52 mi |
---|---|
Transmission: | Automatic |
Engine: | Not Available |
Drive Train: | Two Wheel Drive |
Exterior Color: | White |
Interior Color: | Black |
Interior Type: | Leather |
Body Style: | Van |
Doors: | 3 |
Stereo: | AM/FM Radio |
Top Type: | Hard Top Roof |
Price Range
$90,000 – $107,000
Vehicle Specifications
Odometer: | 1,196 mi |
---|---|
Transmission: | Automatic |
Engine: | Not Available |
Drive Train: | All Wheel Drive |
Exterior Color: | Black |
Interior Color: | Gray |
Interior Type: | Leather |
Body Style: | Truck |
Doors: | 4 |
Stereo: | AM/FM Radio |
Top Type: | Panoramic Sunroof |
Price Range
$50,000 – $62,000
Vehicle Specifications
Odometer: | 4,957 mi |
---|---|
Transmission: | Automatic |
Engine: | Not Available |
Drive Train: | All Wheel Drive |
Exterior Color: | White |
Interior Color: | Black |
Interior Type: | Leather |
Body Style: | MPV |
Doors: | 4 |
Stereo: | FM Radio |
Top Type: | Panoramic Sunroof |
Price Range
$162,000 – $190,000
Vehicle Specifications
Odometer: | 425 mi |
---|---|
Transmission: | Automatic |
Engine: | Not Available |
Drive Train: | Not Available |
Exterior Color: | White |
Interior Color: | Gray |
Interior Type: | Leather |
Body Style: | Truck |
Doors: | 4 |
Stereo: | AM/FM/Satellite Radio |
Top Type: | Hard Top Roof |
Price Range
$162,000 – $190,000
Vehicle Specifications
Odometer: | 851 mi |
---|---|
Transmission: | Automatic |
Engine: | Not Available |
Drive Train: | All Wheel Drive |
Exterior Color: | White |
Interior Color: | Black |
Interior Type: | Leather |
Body Style: | Truck |
Doors: | 4 |
Stereo: | AM/FM Radio |
Top Type: | Hard Top Roof |
Price Range
$138,000 – $154,000
Vehicle Specifications
Odometer: | 10,328 mi |
---|---|
Transmission: | Automatic |
Engine: | Not Available |
Drive Train: | All Wheel Drive |
Exterior Color: | Black |
Interior Color: | Black |
Interior Type: | Leather |
Body Style: | Sedan |
Doors: | 4 |
Stereo: | FM Radio |
Top Type: | Panoramic Sunroof |
Price Range
$120,000 – $150,000
Vehicle Specifications
Odometer: | 162 mi |
---|---|
Transmission: | Automatic |
Engine: | Not Available |
Drive Train: | All Wheel Drive |
Exterior Color: | Black |
Interior Color: | Black |
Interior Type: | Leather |
Body Style: | Sedan |
Doors: | 4 |
Stereo: | AM/FM Radio |
Top Type: | Panoramic Sunroof |
Price Range
$120,000 – $150,000
Vehicle Specifications
Odometer: | 2,411 mi |
---|---|
Transmission: | Automatic |
Engine: | Not Available |
Drive Train: | All Wheel Drive |
Exterior Color: | White |
Interior Color: | Black |
Interior Type: | Leather |
Body Style: | Sedan |
Doors: | 4 |
Stereo: | AM/FM Radio |
Top Type: | Panoramic Sunroof |
Price Range
$32,000 – $39,000
Vehicle Specifications
Odometer: | 5,359 mi |
---|---|
Transmission: | Automatic |
Engine: | Not Available |
Drive Train: | 2 Wheel Drive |
Exterior Color: | Orange |
Interior Color: | Black |
Interior Type: | Leather |
Body Style: | Coupe |
Doors: | 4 |
Stereo: | FM Radio |
Top Type: | Hard Top Roof |
Price Range
$154,000 – $172,000
Vehicle Specifications
Odometer: | 11,661 mi |
---|---|
Transmission: | Automatic |
Engine: | Not Available |
Drive Train: | All Wheel Drive |
Exterior Color: | Blue |
Interior Color: | Black |
Interior Type: | Leather |
Body Style: | Sedan |
Doors: | 4 |
Stereo: | AM/FM Radio |
Top Type: | Panoramic Sunroof |
Price Range
$112,000 – $131,000
Vehicle Specifications
Odometer: | 12,587 mi |
---|---|
Transmission: | Automatic |
Engine: | Not Available |
Drive Train: | All Wheel Drive |
Exterior Color: | Black |
Interior Color: | Tan |
Interior Type: | Leather |
Body Style: | Sedan |
Doors: | 4 |
Stereo: | AM/FM Radio |
Top Type: | Panoramic Sunroof |
Price Range
$115,000 – $130,000
Vehicle Specifications
Odometer: | 172 mi |
---|---|
Transmission: | Automatic |
Engine: | Not Available |
Drive Train: | All Wheel Drive |
Exterior Color: | Gray |
Interior Color: | Black |
Interior Type: | Leather |
Body Style: | SUV |
Doors: | 4 |
Stereo: | AM/FM Radio |
Top Type: | Panoramic Sunroof |
Price Range
$115,000 – $130,000
Vehicle Specifications
Odometer: | 249 mi |
---|---|
Transmission: | Automatic |
Engine: | Not Available |
Drive Train: | All Wheel Drive |
Exterior Color: | White |
Interior Color: | Black |
Interior Type: | Leather |
Body Style: | SUV |
Doors: | 4 |
Stereo: | AM/FM Radio |
Top Type: | Panoramic Sunroof |
Price Range
$89,000 – $102,000
Vehicle Specifications
Odometer: | 75 mi |
---|---|
Transmission: | Automatic |
Engine: | Not Available |
Drive Train: | Not Available |
Exterior Color: | Green |
Interior Color: | Gray |
Interior Type: | Leather |
Body Style: | Truck |
Doors: | 4 |
Stereo: | AM/FM Radio |
Top Type: | Panoramic Sunroof |
Price Range
$89,000 – $102,000
Vehicle Specifications
Odometer: | 12,745 mi |
---|---|
Transmission: | Automatic |
Engine: | Not Available |
Drive Train: | All Wheel Drive |
Exterior Color: | Silver |
Interior Color: | Black |
Interior Type: | Leather |
Body Style: | Truck |
Doors: | 4 |
Stereo: | FM Radio |
Top Type: | Panoramic Sunroof |
Price Range
$89,000 – $102,000
Vehicle Specifications
Odometer: | 12,779 mi |
---|---|
Transmission: | Automatic |
Engine: | Not Available |
Drive Train: | All Wheel Drive |
Exterior Color: | Yellow |
Interior Color: | Black |
Interior Type: | Leather |
Body Style: | Truck |
Doors: | 4 |
Stereo: | AM/FM Radio |
Top Type: | Panoramic Sunroof |
Price Range
$89,000 – $102,000
Vehicle Specifications
Odometer: | 20 mi |
---|---|
Transmission: | Automatic |
Engine: | Not Available |
Drive Train: | All Wheel Drive |
Exterior Color: | Black |
Interior Color: | Black |
Interior Type: | Leather |
Body Style: | Truck |
Doors: | 4 |
Stereo: | AM/FM Radio |
Top Type: | Panoramic Sunroof |
Price Range
$105,000 – $120,000
Vehicle Specifications
Odometer: | 897 mi |
---|---|
Transmission: | Automatic |
Engine: | Not Available |
Drive Train: | All Wheel Drive |
Exterior Color: | Black |
Interior Color: | White |
Interior Type: | Leather |
Body Style: | Sedan |
Doors: | 4 |
Stereo: | FM Radio |
Top Type: | Hard Top Roof |
Price Range
$105,000 – $120,000
Vehicle Specifications
Odometer: | 1,683 mi |
---|---|
Transmission: | Automatic |
Engine: | Not Available |
Drive Train: | All Wheel Drive |
Exterior Color: | Blue |
Interior Color: | Black |
Interior Type: | Leather |
Body Style: | Sedan |
Doors: | 4 |
Stereo: | AM/FM Radio |
Top Type: | Hard Top Roof |
Price Range
$88,000 – $120,000
Vehicle Specifications
Odometer: | 2,834 mi |
---|---|
Transmission: | Automatic |
Engine: | Not Available |
Drive Train: | All Wheel Drive |
Exterior Color: | Gray |
Interior Color: | Black |
Interior Type: | Leather |
Body Style: | Sedan |
Doors: | 4 |
Stereo: | AM/FM Radio |
Top Type: | Hard Top Roof |
Price Range
$88,000 – $120,000
Vehicle Specifications
Odometer: | 343 mi |
---|---|
Transmission: | Automatic |
Engine: | Not Available |
Drive Train: | All Wheel Drive |
Exterior Color: | Charcoal |
Interior Color: | White |
Interior Type: | Leather |
Body Style: | Sedan |
Doors: | 4 |
Stereo: | AM/FM Radio |
Top Type: | Hard Top Roof |
Electrify Heartland web page is hosted by Metropolitan Energy Center (MEC), a 501(c)(3) nonprofit organization. Our mission is to create resource efficiency, environmental health, and economic vitality in the Kansas City region – and beyond. Learn more about us and our programs.